Hi,
I’m working on replicating the Alteryx Unique tool in Tableau Prep, but I’m not getting the same record counts. This is the tool configuration in alteryx and data type.
True | Web Pay Employee ID | V_String | 254 | |
True | Web Pay Company ID | V_String | 254 | |
True | last_name | V_WString | 254 | |
True | first_name | V_WString | 254 | |
True | MI | V_String | 254 | |
True | job_title | V_WString | 254 | |
True | Personal Email | V_String | 254 | |
True | Work Email | V_String | 254 | |
True | Mobile Number | V_String | 254 | |
True | Account Sub-Category | V_String | 255 | |
True | income_type | V_WString | 254 | |
True | Rounded Time In | V_String | 254 | |
True | Rounded Time Out | V_String | 254 | |
True | Actual Time In | V_String | 254 | |
True | Actual Time Out | V_String | 254 | |
True | total_hrs | V_String | 254 | |
True | Rate | V_String | 254 | |
True | Earnings | V_String | 254 | |
True | Punch Type | V_String | 254 | |
True | Department Code | V_String | 254 | |
True | Department Name | V_String | 254 | |
True | task_code | V_WString | 255 | |
True | task_name | V_String | 254 | |
True | Labor Level 3 Code | V_String | 254 | |
True | Labor Level 3 Description | V_String | 254 | |
True | Labor Level 4 Code | V_String | 254 | |
True | Labor Level 4 Description | V_String | 254 | |
True | Labor Level 5 Code | V_String | 254 | |
True | Labor Level 5 Description | V_String | 254 | |
True | timecard_date1 | V_WString | 19 | |
True | external_staff_id | V_String | 64 | |
True | Company Name | V_String | 254 | |
True | timecard_date | V_WString | 10 | |
True | Company | V_String | 255 | |
True | Budget Amount | FixedDecimal | 20.6 | |
True | Budget Date | V_WString | 64 | |
True | Account SubCat | V_String | 254 | |
True | AccountID | V_String | 255 | |
True | DepartmentID | V_String | 255 | |
True | PERIODDT | DateTime | 19 | |
True | BUDGETAMT | Double | 8 | |
True | BUDGETID | V_String | 255 | |
True | YEAR1 | Int32 | 4 | |
True | From_Date | V_WString | 10 | |
True | TODATE | DateTime | 19 | |
False | Right_Company | V_String | 255 | |
True | Account Header | V_String | 255 | |
True | Account Category | V_String | 255 | |
True | Account Description | V_String | 255 | |
True | IsCurrent | V_String | 255 | |
True | Line of Business | V_String | 255 | |
True | Operating Type | V_String | 255 | |
True | BUDGET FORECAST | Double | 8 | |
True | FROMDATE | DateTime | 19 | |
True | Month | V_WString | 64 | |
True | Days in month | Float | 4 | |
True | Budget Date1 | V_WString | 10 | |
True | Monthmatch | V_WString | 64 | |
True | Yearmatch | Int32 | 4 | |
False | Right_task_code | V_String | 255 | |
True | division_code | V_WString | 255 | |
True | Dept | V_String | 255 | |
True | AccountID REG | V_WString | 64 | |
True | Department | V_WString | 64 | |
True | AccountID OT | V_WString | 64 | |
True | Department OT | V_WString | 64 | |
True | division_name | V_WString | 64 | |
True | staff_id | Int32 | 4 | |
True | cost | FixedDecimal | 14.4 | |
True | pay_start | V_WString | 8 | |
True | pay_end | V_WString | 8 | |
True | income_code | V_WString | 32 | |
True | multiplier | FixedDecimal | 10.4 | |
True | income_description | V_WString | 32 | |
True | payroll_timecard_date_modified | V_WString | 27 | |
True | timecard_date_modified | V_WString | 27 | |
True | current_record | Bool | 1 | |
True | bill_rate | FixedDecimal | 9.2 | |
True | card_number | V_WString | 16 | |
True | date_end | V_WString | 27 | |
True | date_start | V_WString | 27 | |
True | pay_rate | FixedDecimal | 14.4 | |
True | pay_rate_type | V_WString | 11 | |
True | position | V_WString | 16 | |
True | start_date | V_WString | 10 | |
True | dob | V_WString | 10 | |
True | gender | V_WString | 1 | |
True | middle_name | V_WString | 32 | |
True | mobile | V_WString | 100 | |
True | title | V_WString | 10 | |
True | work | V_WString | 100 | |
True | task_type | V_WString | 64 | |
True | year | String | 64 | |
True | Department_Key | Int32 | 4 | |
True | Department_ID | String | 3 | |
True | EffectiveStartDate | DateTime | 19 | |
True | EffectiveEndDate | DateTime | 19 | |
True | rawtc_Company | WString | 64 | |
True | task code | V_String | 64 | |
True | Right_Company Name | V_String | 254 | |
Thanks!
#Tableau Prep
Can you provide the volunteers on the Forums with a packaged workbook for the Tableau Prep flow? It will show us how you intend on using your data and how it's currently structured and what's already been accomplished. If it is confidential you can always use the following method: anonymize your data.